| Rank | Team | Total |
|---|---|---|
| 1 |
Team Tilt |
60 |
| 2 |
SAP Extreme Sailing Team |
68 |
| 3 |
Oman Air |
79 |
| 4 |
Alinghi |
88 |
| 5 |
INEOS Rebels UK |
88 |
| 6 |
NORAUTO |
94 |
| 7 |
Red Bull Sailing Team |
111 |
| 8 |
Realteam |
129 |
| 9 |
Argo |
129 |
| 10 |
Frank Racing |
135 |
| 11 |
Zoulou |
135 |
| 12 |
Team México |
172 |
| 13 |
.film Racing |
179 |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 7 | ||
| 3 | 6 | 3 | 1 | 3 | 12 | 8 | 1 | 2 | 6 | 1 | 1 | 1 | 4 | 7 | 9 | ||
| 10 | 2 | 5 | 2 | 6 | 1 | 5 | 3 | 10 | 1 | 5 | 11 | 2 | 5 | 5 | 6 | ||
| 1 | 10 | 7 | 3 | 2 | 3 | 6 | 2 | 6 | 8 | 7 | 7 | 8 | 10 | 4 | 4 | ||
| 6 | 1 | 10 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 13 | 7 | 3 | 2 | 8 | ||
| 4 | 11 | 2 | 12 | 4 | 8 | 1 | 7 | 9 | 3 | 2 | 2 | 10 | 13 | 1 | 5 | ||
| 5 | 3 | 4 | 8 | 10 | 7 | 2 | 8 | 7 | 5 | 13 | 9 | 6 | 1 | 8 | 11 (4DPI) | ||
| 2 | 12 | 6 | 5 | 8 | 4 | 7 | 11 | 13 | 7 | 9 | 12 | 4 | 9 | 10 | 10 | ||
| 8 | 5 | 8 | 9 | 7 | 9 | 9 | 13 | 5 | 12 | 11 | 5 | 9 | 6 | 11 | 2 | ||
| 7 | 8 | 9 | 7 | 11 | 10 | 11 | 10 | 11 | 11 | 8 | 3 | 5 | 11 | 12 | 1 | ||
| 12 | 9 | 12 | 10 | 9 | 6 | 12 | 6 | 4 | 10 (4DPI) | 4 | 6 | 12 | 7 | 9 | 3 | ||
| 9 | 4 | 13 | 14DNF | 14DNS | 14DNS | 13 | 12 | 12 | 9 | 10 | 8 | 13 | 8 | 6 | 13 | ||
| 11 | 13 | 11 | 11 | 12 | 11 | 10 | 9 | 8 | 13 | 12 | 10 | 11 | 12 | 13 | 12 |
DPI - Penalty points for hard collision
DNF - Did not finish
DNS - Did not start
| Rank | Team | Total |
|---|---|---|
| 1 |
Alinghi |
88 |
| 2 |
Argo |
129 |
| 3 |
Frank Racing |
135 |
| 4 |
Zoulou |
135 |
| 5 |
.film Racing |
179 |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 2 | 3 | 6 | 2 | 6 | 8 | 7 | 7 | 8 | 10 | 4 | 4 | ||||||
| 8 | 5 | 8 | 9 | 7 | 9 | 9 | 13 | 4 | 10 | 11 | 5 | 9 | 6 | 11 | 2 | ||||||
| 7 | 8 | 9 | 7 | 11 | 10 | 11 | 10 | 11 | 11 | 8 | 3 | 5 | 11 | 12 | 1 | ||||||
| 12 | 9 | 12 | 10 | 9 | 6 | 12 | 6 | 4 | 10 (4DPI) | 4 | 6 | 12 | 7 | 9 | 3 | ||||||
| 11 | 13 | 11 | 11 | 12 | 11 | 10 | 9 | 8 | 13 | 12 | 10 | 11 | 12 | 13 | 12 |
| Rank | Team | Best Av. Speed |
|---|---|---|
| 1 |
Team Tilt |
22.25 kn |
| 2 |
Zoulou |
21.86 kn |
| 3 |
SAP Extreme Sailing Team |
20.75 kn |
| 4 |
Alinghi |
19.90 kn |
| 5 |
Team México |
19.13 kn |
| 6 |
Red Bull Sailing Team |
18.83 kn |
| 7 |
INEOS Rebels UK |
18.55 kn |
| 8 |
ARGO |
18.41 kn |
| 9 |
Oman Air |
17.87 kn |
| 10 |
NORAUTO |
17.49 kn |
| 11 |
Frank Racing |
17.49 kn |
| 12 |
.film Racing |
16.80 kn |
| 13 |
Realteam |
14.93 kn |
| R1 | R2 | ||
|---|---|---|---|
| 17.38 | 22.25 | ||
| 14.32 | 21.86 | ||
| 18.67 | 20.75 | ||
| 19.09 | 19.90 | ||
| 16.26 | 19.13 | ||
| 17.38 | 18.83 | ||
| 15.56 | 18.55 | ||
| 16.91 | 18.41 | ||
| 16.80 | 17.87 | ||
| 16.69 | 17.49 | ||
| 15.37 | 17.49 | ||
| 16.80 | 15.69 | ||
| 14.48 | 14.93 |
Follow us on social media